NAAC Cycle 2 Documents


                                                                    


Criteria 6 - Governance, Leadership and Management.
Sl. No Key Indicators Sub Section File 1 File 2 File 3
1. 6.1 Institutional Vision and Leadership 6.1.1 View 1 View 2 View 3
6.1.2 View 1 View 2 View 3
2. 6.2 Strategy Development and Deployment 6.2.1 View 1 View 2 View 3
6.2.2 View 1 View 2 View 3
6.2.3 View 1 View 2 View 3
3. 6.3 Faculty Empowering Strategies 6.3.1 View 1 View 2 View 3
6.3.2 View 1 View 2 View 3
6.3.3 View 1 View 2 View 3
6.3.4 View 1 View 2 View 3
6.3.5 View 1 View 2 View 3
4. 6.4 Financial Management and Resource Mobilization 6.4.1 View 1 View 2 View 3
6.4.2 View 1 View 2 View 3
6.4.3 View 1 View 2 View 3
5. 6.5 Internal Quality Assurance System 6.5.1 View 1 View 2 View 3
6.5.2 View 1 View 2 View 3
6.5.3 View 1 View 2 View 3
Write to Us
info@bmscl.ac.in